BMW M4 RSR Edition
About the Car
Our own specially modified and tuned version of the BMW M4. Created as a part of our special Standard Vs. Modified programme (More info here: www.StandardVsModified.com), this car is also available for PDE Public Sessions and Trackday rentals.
Track Modifications
- Suspension: KW Coilover Kit Clubsport 3-way incl. top mounts
- Wheels: BBS CI-R
- Tyres: Michelin Pilot Super Sport 285/30/R20 (F+R)
- Seat: RECARO Sportster CS
- Harness: Schrott Racing 4-point harness
- Brakes: Winmax Brake Pads
What happens in a Crash?
Keeping in mind that this is this is motorsport, which automatically carries it's own danger - essentially, if you cause damage to the car, you pay to repair that damage. For a full run down of the processes and steps you can take if you want to reduce the risk, please take the time to read the following documents:
Additional Insurance
We always recommend organising third party track insurance when you rent one of our cars. Motorsport is dangerous by nature and high-end sports cars carry a significant value for which you are responsible. The cost for the additional insurance can vary depending on your driving history and the car chosen. You can find out more information and get a quote at the link below:
Booking and more Information
For more information, you can contact us directly using our contact form or by phone: +32 8727 5116 or e-mail sales@RSRSpa.com
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car Type | 1. Entry Level Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 3.0 litre inline 6, twin turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 450hp, 550Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1585kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Front Engined, Rear Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Paddleshift Automatic |
Car Rentals
Book A Drive BMW M4 RSR Edition
About the Car
Our own specially modified and tuned version of the BMW M4. Created as a part of our special Standard Vs. Modified programme (More info here: www.StandardVsModified.com), this car is also available for PDE Public Sessions and Trackday rentals.
Track Modifications
- Suspension: KW Coilover Kit Clubsport 3-way incl. top mounts
- Wheels: BBS CI-R
- Tyres: Michelin Pilot Super Sport 285/30/R20 (F+R)
- Seat: RECARO Sportster CS
- Harness: Schrott Racing 4-point harness
- Brakes: Winmax Brake Pads
What happens in a Crash?
Keeping in mind that this is this is motorsport, which automatically carries it's own danger - essentially, if you cause damage to the car, you pay to repair that damage. For a full run down of the processes and steps you can take if you want to reduce the risk, please take the time to read the following documents:
Additional Insurance
We always recommend organising third party track insurance when you rent one of our cars. Motorsport is dangerous by nature and high-end sports cars carry a significant value for which you are responsible. The cost for the additional insurance can vary depending on your driving history and the car chosen. You can find out more information and get a quote at the link below:
Booking and more Information
For more information, you can contact us directly using our contact form or by phone: +32 8727 5116 or e-mail sales@RSRSpa.com
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car Type | 1. Entry Level Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 3.0 litre inline 6, twin turbo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 450hp, 550Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1585kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Front Engined, Rear Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left Hand Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Paddleshift Automatic |
TRACKDAY Car Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200km BASIC | 300km BASIC | 400km BASIC | 200km +PETROL | 300km +PETROL | 400km +PETROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2299€ (*) | 2899€ (*) | 3449€ (*) | 2499€ (*) | 3149€ (*) | 3749€ (*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices for hiring a Car from RSRSpa to use on track at Spa. Excludes entry fees. Special Notes: • Rentals available for 18 years and over • (*) Denotes instruction is mandatory in this car (Additional cost may apply on trackdays and for second drivers) • (#) Denotes car is not road registered • In certain cases, RSR may require a security deposit for any car hire (e.g. due to weather / driver age / driver behaviour) • A security deposit is always required for the Porsche GT3 (10,000€) and Porsche GT3 RS (15,000€) for track usage |
PDE PUBLIC SESSION Car Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Session Package ALLINC (Includes Petrol & Entry) |
PDE 170km BASIC | PDE 250km BASIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3499€ (*) | 1949€ (*) | 2849€ (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices for hiring a Car from RSRSpa for the PDE Public sessions on Spa. Special Notes: • Rentals available for 18 years and over • (*) Denotes instruction is mandatory in this car (Additional cost may apply on trackdays and for second drivers) • KM Limit on the All-Inc PDE 4 Session Package is 280km. Unused KM are not returned in any form • In certain cases, RSR may require a security deposit for any car hire (e.g. due to weather / driver age / driver behaviour) • A security deposit is always required for the Porsche GT3 (10,000€) and Porsche GT3 RS (15,000€) for track usage |