Porsche GT3 RS 991 mk2
About the Car
The best of the best. but now even better. Moving the game on in every respect, the facelist version of the 991 generation is a sight to behold, and to drive.
Now bumped up in power to 513bhp and with the new 9000RPM redline, the GT3 RS mk2 has somehow managed to improve on what many already consider to be the perfect trackday car.
Wind the car up through it's rev range, and you'll get a hair-on-the-back-of-your-neck raising experience. The way the engine screams is next to none. Period.
Press Quote
Superb on road, spectacular on track. The ultimate naturally aspirated 911
- evo.co.uk (link...)
At a Glance
- Special conditions apply for driving this cars on track
- It's a Porsche.
- A proper supercar
- For dry weather only
- Left hand drive options only
- This car requires driver instruction for first timers.
- We recommend having third-party insurance when you hire this car
- This car requires a deposit of 15.000€ for track usage hire. Other special conditions may apply.
What happens in a Crash?
Keeping in mind that this is this is motorsport, which automatically carries it's own danger - essentially, if you cause damage to the car, you pay to repair that damage. For a full run down of the processes and steps you can take if you want to reduce the risk, please take the time to read the following documents:
Additional Insurance
We always recommend organising third party track insurance when you rent one of our cars. Motorsport is dangerous by nature and high-end sports cars carry a significant value for which you are responsible. The cost for the additional insurance can vary depending on your driving history and the car chosen. You can find out more information and get a quote at the link below:
Booking and more Information
For more information, you can contact us directly using our contact form or by phone: +32 8727 5116 or e-mail sales@RSRSpa.com
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car Type | 4. Supercars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 4.0 Litre Flat Six | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 518bhp, 470Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1430kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rear Engined, Rear Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left Hand Drive Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Paddleshift Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Modifications | Track Brake Discs & Pads, Performance Road Tyres |
Car Rentals
Book A Drive Porsche GT3 RS 991 mk2
About the Car
The best of the best. but now even better. Moving the game on in every respect, the facelist version of the 991 generation is a sight to behold, and to drive.
Now bumped up in power to 513bhp and with the new 9000RPM redline, the GT3 RS mk2 has somehow managed to improve on what many already consider to be the perfect trackday car.
Wind the car up through it's rev range, and you'll get a hair-on-the-back-of-your-neck raising experience. The way the engine screams is next to none. Period.
Press Quote
Superb on road, spectacular on track. The ultimate naturally aspirated 911
- evo.co.uk (link...)
At a Glance
- Special conditions apply for driving this cars on track
- It's a Porsche.
- A proper supercar
- For dry weather only
- Left hand drive options only
- This car requires driver instruction for first timers.
- We recommend having third-party insurance when you hire this car
- This car requires a deposit of 15.000€ for track usage hire. Other special conditions may apply.
What happens in a Crash?
Keeping in mind that this is this is motorsport, which automatically carries it's own danger - essentially, if you cause damage to the car, you pay to repair that damage. For a full run down of the processes and steps you can take if you want to reduce the risk, please take the time to read the following documents:
Additional Insurance
We always recommend organising third party track insurance when you rent one of our cars. Motorsport is dangerous by nature and high-end sports cars carry a significant value for which you are responsible. The cost for the additional insurance can vary depending on your driving history and the car chosen. You can find out more information and get a quote at the link below:
Booking and more Information
For more information, you can contact us directly using our contact form or by phone: +32 8727 5116 or e-mail sales@RSRSpa.com
Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car Type | 4. Supercars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine | 4.0 Litre Flat Six | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | 518bhp, 470Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1430kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rear Engined, Rear Wheel Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steering | Left Hand Drive Only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission | Paddleshift Automatic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Modifications | Track Brake Discs & Pads, Performance Road Tyres |
TRACKDAY Car Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200km BASIC | 300km BASIC | 400km BASIC | 200km +PETROL | 300km +PETROL | 400km +PETROL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4799€ (*) | 6099€ (*) | 7199€ (*) | 5099€ (*) | 6499€ (*) | 7649€ (*) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices for hiring a Car from RSRSpa to use on track at Spa. Excludes entry fees. Special Notes: • Rentals available for 18 years and over • (*) Denotes instruction is mandatory in this car (Additional cost may apply on trackdays and for second drivers) • (#) Denotes car is not road registered • In certain cases, RSR may require a security deposit for any car hire (e.g. due to weather / driver age / driver behaviour) • A security deposit is always required for the Porsche GT3 (10,000€) and Porsche GT3 RS (15,000€) for track usage |
PDE PUBLIC SESSION Car Rental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Session Package ALLINC (Includes Petrol & Entry) |
PDE 170km BASIC | PDE 250km BASIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7899€ (*) | 4049€ (*) | 5999€ (*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prices for hiring a Car from RSRSpa for the PDE Public sessions on Spa. Special Notes: • Rentals available for 18 years and over • (*) Denotes instruction is mandatory in this car (Additional cost may apply on trackdays and for second drivers) • KM Limit on the All-Inc PDE 4 Session Package is 280km. Unused KM are not returned in any form • In certain cases, RSR may require a security deposit for any car hire (e.g. due to weather / driver age / driver behaviour) • A security deposit is always required for the Porsche GT3 (10,000€) and Porsche GT3 RS (15,000€) for track usage |
Spa Road Tour Prices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spa-Francorchamps Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1199€ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A guided road tour around the Spa-Francorchamps Area. |